|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() | |||||||||
![]() | Cindi Lotz Chief County Assessment Officer Fayette County Courthouse 221 S. 7th Street Vandalia, IL 62471 618-283-5020 FAX: 618-283-8784 | ||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||
|
|||||||||
| Links for Fayette County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| City of Vandalia | |||||||||
| County Population = 21,838 for year 2000 | |||||||||
| Total Parcels = 20,885 | |||||||||
| Total EAV = $142,577,433 | |||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||