|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Gary Hamm Chief County Assessment Officer Massac County Supervisor of Assessments PO Box 602 Metropolis, IL 62960 618 524-9632 FAX: 618 524-1063 Email: massac_county_sa@yahoo.com | |||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||||
|
|||||||||||||
| County Population = 15,100 for year 2000 | |||||||||||||
| Total Parcels = 10,694 | |||||||||||||
| Total EAV = $155,796,390 | |||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||