|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
![]() | Patty Brough Chief County Assessment Officer 100 E. Main Room 101 Salem, IL 62881 618-548-3853 FAX: 618-548-6509 Email: mcccao@ussonet.net | ||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||||
|
|||||||||||||
| County Population = 39,437 for year 2000 | |||||||||||||
| Total Parcels = 34,131 | |||||||||||||
| Total EAV = $448,351,680 | |||||||||||||
| Total AV = $470,331,394 | |||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||