|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Sheila Schnepper Chief County Assessment Officer Edwards County Courthouse 50 E. Main St. Albion, IL 62806 618 445-3591 FAX: 618 445-4917 | |||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||
|
|||||||
| County Population = 6,971 for year 2000 | |||||||
| Total Parcels = 8,861 | |||||||
| Total EAV = $58,529,393 | |||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||