|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Daryl Drennen Chief County Assessment Officer 200 E. Knox St. Morrison, IL 61270 815 772-5195 FAX: 815 772-7673 | |||||||||||
| OFFICE HOURS: 8:30a.m. - 4:30p.m. | |||||||||||
|
|||||||||||
| Links for Whiteside County | |||||||||||
| Whiteside County Website | |||||||||||
| County Population = 60,653 for year 2000 | |||||||||||
| Total Parcels = 35,285 | |||||||||||
| Total EAV = $705,800,000 | |||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||