|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Larry A. Wilson Chief County Assessment Officer 1504 3rd Ave. Rock Island, IL 61201 309 558-3660 FAX: 309 558-3658 Email: lwilson@co.rock-island.il.us | |||||||||
| OFFICE HOURS: 8:00a.m. - 4:30p.m. | |||||||||
|
|||||||||
| Links for Rock Island County | |||||||||
| Rock Island County Website | |||||||||
| County Population = 149,734 for year 2000 | |||||||||
| Total Parcels = 63,329 | |||||||||
| Total EAV = $2,307,863,192 | |||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||