|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||
| Wayne A. Voss Chief County Assessment Officer Randolph County Courthouse 1 Taylor St. Chester, IL 62233 618 826-5000 ext. 192 FAX: 618 826-3750 | |||||||||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||||||||||
|
|||||||||||||||||||
| County Population = 34,583 for year 2000 | |||||||||||||||||||
| Total Parcels = 22,393 | |||||||||||||||||||
| Total AV = $313,078,687 | |||||||||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||||||||