|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
![]() | James Harrison Chief County Assessment Officer 4th & Washington - Old Courthouse P.O. Box 40 Oregon, IL 61061 815 732-1150 FAX: 815 732-6273 Email: jharrison@oglecounty.org | ||||||||||
| OFFICE HOURS: 8:30a.m. - 4:30p.m. | |||||||||||
|
|||||||||||
| Links for Ogle County | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogle County Website | Supervisor of Assessments Page | ||||||||||
| County Population = 51,032 for year 2001 | |||||||||||
| Total Parcels = 30,000 | |||||||||||
| Total EAV = $1,227,340,787 | |||||||||||
| Total AV = $1,325,425,614 | |||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||