|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
| Forest Austin Chief County Assessment Officer 300 W. State St. Jacksonville, IL 62650 217 243-8557 FAX: 217 245-2382 Email: county@csj.net | |||||
| OFFICE HOURS: 8:30a.m. - 4:30p.m. | |||||
|
|||||
| County Population = 36,616 for year 2000 | |||||
| Total Parcels = 20,000 | |||||
| Total EAV = $453,000,000 | |||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||