|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Carl D Wuertz Chief County Assessment Officer 100 S. Main St. Waterloo, IL 62298 618 939-8681 ext. 228 FAX: 618 939-9141 Email: mococcao@htc.net | |||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:30p.m. | |||||||||||||
|
|||||||||||||
| County Population = 27,619 for year 2000 | |||||||||||||
| Total Parcels = 17,500 | |||||||||||||
| Total EAV = $691,481,995 | |||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||