|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() | Jason D. LeMar Chief County Assessment Officer PO Box 464 Petersburg, IL 62675 217 632-4461 FAX: 217 632-3978 Email: jlemar@co.menard.il.us | ||||||||
| OFFICE HOURS: 8:30a.m. - 4:30p.m. | |||||||||
|
|||||||||
| Links for Menard County | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PetersburgIL.com online | |||||||||
| County Population = 12,486 | |||||||||
| Total Parcels = 11,531 | |||||||||
| Total EAV = $199,320,612 | |||||||||
| Year 2002 Urban Weighted Three Year Average Level of Assessments: 33.71 | |||||||||
| Year 2002 Total County COD: 19.84 | |||||||||
Barb Kyes Louis Leinberger EAVn Miller Pete Nance Tim Rogers | |||||||||
Tracy Allen Michelle Rankin Steve McLaughlin | |||||||||
John Zook Harry Schirding Richard Miller | |||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||