|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||
![]() | Robert T. Kahman Chief County Assessment Officer Law & Justice Center 104 W. Front St., Room 705 Bloomington, IL 61702-2400 309 888-5130 FAX: 309 888-5208 Email: robert.kahman@mcleancountyil.gov | ||||
| OFFICE HOURS: 8:00a.m. - 4:30p.m. | |||||
|
|||||
| Links for McLean County | |||||
| McLean County Website | |||||
| County Population = 150,433 for year 2000 | |||||
| Total Parcels = 61,730 | |||||
| Total EAV = $2,475,150,505 | |||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||