|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
![]() | |||||||||
| Linda A. Kissel Chief County Assessment Officer Courthouse Annex 1106 Jefferson Street Lawrenceville, IL 62439 618 943-2719 FAX: 618 943-6688 Email: ccao51@yahoo.com | |||||||||
| OFFICE HOURS: 9:00a.m. - 5:00p.m. | |||||||||
|
|||||||||
| County Population = 15,452 for year 2000 | |||||||||
| Total Parcels = 18,933 | |||||||||
| Total EAV = $118,542,112 | |||||||||
| Total AV = $138,093,557 | |||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||