|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||
| Donna Berlage Chief County Assessment Officer 330 N. Bench Street Suite 105 Galena, IL 61036 815 777-1016 FAX: 815 777-9422 Email: countyassessor@jodaviess.org | |||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||
|
|||||||||||
| Links for Jo Daviess County | |||||||||||
| Jo Daviess County Website | |||||||||||
| County Population = 22,289 for year 2000 | |||||||||||
| Total Parcels = 20,571 | |||||||||||
| Total AV = $614,750,155 | |||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||