|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
| Maureen Berkowitz Chief County Assessment Officer Jackson County Courthouse 20 S 10th Street Murphysboro, IL 62966 618 687-7220 FAX: 618 687-7243 Email: Mberkowitz@jacksoncounty-il.gov | |||||||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||||||||
|
|||||||||||||||||
| Links for Jackson County | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson County Website | http://tax.jacksoncounty-il.gov | ||||||||||||||||
| www.jacksoncounty-il.gov | |||||||||||||||||
| County Population = 59,612 for year 2000 | |||||||||||||||||
| Total Parcels = 31,409 | |||||||||||||||||
| Total EAV = $832,708,800 | |||||||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||||||