|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||
![]() | |||||||||||||||||
| Beverly Markey Chief County Assessment Officer 111 N. Central Paris, IL 61944 217 466-7418 FAX: 217 466-7495 Email: sa-bm@edgarcounty-il.gov | |||||||||||||||||
| OFFICE HOURS: 8:00a.m. - 4:00p.m. | |||||||||||||||||
|
|||||||||||||||||
| County Population = 19,704 for year 2000 | |||||||||||||||||
| Total Parcels = 17,736 | |||||||||||||||||
| Total EAV = $227,676,666 | |||||||||||||||||
| We now have GIS maps for sale. | |||||||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||||||