|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| John Mac Shoopman Chief County Assessment Officer Coles County Courthouse 651 Jackson Avenue Charleston, IL 61920 217 348-0508 FAX: 217 348-7363 Email: assessment@co,coles.il.us | |||||||||||||
| OFFICE HOURS: 8:30a.m. - 4:30p.m. | |||||||||||||
|
|||||||||||||
| Links for Coles County | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coles County Website | www.co.coles.il.us | ||||||||||||
| County Population = 52,065 for year 2000 | |||||||||||||
| Total Parcels = 26,609 | |||||||||||||
| Total EAV = $724,642,633 | |||||||||||||
| Total AV = $691,344,760 | |||||||||||||
|
CCAO Home | CCAO Directory | CAOA Officers & Committees
©2001-2003, CCAO |
|||||||||||||